Top 50 Courses You Can Play (updated April 2023)

Rank Course/Location Par Yardage Course Rating/Slope
1 Pinehurst No. 2, Pinehurst 72 7588 76.5/138
1 Pinehurst No. 2, Pinehurst 72 7588 76.5/138
2 Pine Needles Lodge and Golf Club, Southern Pines 71 7015 73.5/135
3 Pinehurst No. 4, Pinehurst 72 7227 74.9/138
4 Pinehurst No. 8, Pinehurst 72 7099 74.1/137
5 Mid Pines Inn and Golf Club, Southern Pines 72 6528 71.3/127
6 Pinehurst No. 9, Pinehurst 72 7125 75.1/143
7 Mid South Club, Southern Pines 71 7003 73.8/144
8 Bryan Park (Champions), Browns Summit 72 7255 75.4/140
9 Finley Golf Course, Chapel Hill 72 7223 74.9/138
10 Grandover (East), Greensboro 72 7270 75.4/140
11 Pinehurst No. 7, Pinehurst 72 7216 75.5/143
12 The Cardinal by Pete Dye, Greensboro 70 6821 74.2/139
13 Lonnie Poole Golf Course, Raleigh 72 7358 74.4/142
14 Duke University Golf Club, Durham 72 7105 73.9/141
15 The Currituck Club, Corolla 72 6888 73.9/136
16 Occano, Merry Hill 72 7257 76.3/139
17 Forest Oaks Country Club, Greensboro 72 7212 74.7/141
18 Leopard’s Chase, Sunset Beach 72 7055 74.3/140
19 Crow Creek Golf Club, Calabash 72 7101 73.9/130
20 Southern Pines Golf Club, Southern Pines 71 6354 70.2/129
21 Talamore Golf Resort, Southern Pines 71 6840 73.2/140
22 Tiger’s Eye, Sunset Beach 72 6849 73.3/141
23 Thistle Golf Club, Sunset Beach 71 6898 74.1/135
24 Grandover (West), Greensboro 72 6800 72.7/137
25 Tanglewood Park (Championship), Clemmons 70 7101 74.6/140
26 Mill Creek Golf Club, Mebane 72 7004 73.5/144
27 Kilmarlic Golf Club, Powells Point 72 6560 72.2/144
28 Crystal Coast Country Club, Pine Knoll Shores 70 6005 69.7/127
29 Stoney Creek Golf Club, Whitsett 71 7016 73.8/139
30 Rumbling Bald Resort (Apple Valley), Lake Lure 72 6625 73.2/144
31 Wildwood Green Golf Club, Raleigh 70 6473 70.3/131
32 Pinehurst No. 6, Pinehurst 72 7053 74.7/139
33 Deep Springs Country Club, Stoneville 72 6936 73.8/136
34 Nags Head Golf Links, Nags Head 71 6126 70.2/138
35 Oak Valley Golf Club, Advance 72 7033 74.1/142
36 Cutter Creek Golf Club, Snow Hill 72 7280 75.3/144
37 Carolina Colours Golf Club, New Bern 72 7008 73.3/134
38 Tobacco Road Golf Club, Sanford 71 6554 73.2/150
39 Carolina Trace Country Club (Lakes), Sanford 72 7263 76.0/143
40 Legacy Golf Links, Aberdeen 72 7004 73.9/133
41 Longleaf Golf & Family Club, Southern Pines 72 6709 72.4/132
42 Oak Island Golf Club, Oak Island 72 6720 73.1/131
43 The Challenge Golf Club, Graham 72 6828 73.7/139
44 Cape Fear National Golf Club, Leland 72 7217 74.5/143
45 Bryan Park (Players), Browns Summit 72 7057 73.8/133
46 Boone Golf Club, Boone 71 6686 71.3/128
47 Greensboro National Golf Course, Summerfield 72 6806 72.1/135
48 Heritage Club, Wake Forest 72 7016 73.1/133
49 Wilmington Municipal Golf Club, Wilmington 71 6564 71.2/128
50 Magnolia Greens Golf Plantation, Leland 72 7031 74.7/140

Member Login

Site photos courtesy of Grandfather Golf & Country Club, McConnell Golf and Pinehurst Resort

Copyright 2020 – North Carolina Golf Panel.  All Rights Reserved. 

Website design by Biz Tools One