Top 50 Courses You Can Play (updated April 2022)

Rank Course Location Par Yardage Course Rating Slope
1 Pinehurst No. 2 Pinehurst 72 7,588 76.5 138
2 Pine Needles Lodge and Golf Club Southern Pines 71 7,015 73.5 135
3 Pinehurst No. 4 Pinehurst 72 7,227 74.9 138
4 Pinehurst No. 8 Pinehurst 72 7,099 74.1 137
5 Mid Pines Inn and Golf Club Southern Pines 72 6,528 71.3 127
6 Pinehurst No. 9 Pinehurst 72 7,125 75.1 143
7 Linville Golf Club Linville 72 6,946 73.4 139
8 Mid South Club Southern Pines 71 7,003 73.8 144
9 Finley Golf Course Chapel Hill 72 7,223 74.9 138
10 Bald Head Island Club Bald Head Island 72 6,855 73.7 143
11 Pinehurst No. 7 Pinehurst 72 7,216 75.5 143
12 Bryan Park Golf and Conference Center (Champions) Browns Summit 72 7,255 75.4 140
13 Grandover Resort (East) Greensboro 72 7,270 75.4 140
14 Duke University Golf Club Durham 72 7,105 73.9 141
15 The Cardinal by Pete Dye Greensboro 70 6,821 74.2 139
16 Lonnie Poole Golf Course Raleigh 72 7,358 74.4 142
17 The Currituck Club Corolla 72 6,888 73.9 136
18 Scotch Hall Preserve Merry Hill 72 7,257 76.3 139
19 Leopard’s Chase Sunset Beach 72 7,055 74.3 140
20 Forest Oaks Country Club Greensboro 72 7,212 74.7 141
21 Crow Creek Golf Club Calabash 72 7,101 73.9 130
22 Tiger’s Eye Sunset Beach 72 6,849 73.3 141
23 Thistle Golf Club Sunset Beach 71 6,898 74.1 135
24 New Course at Talamore Southern Pines 71 6,840 73.2 140
25 Grandover Resort (West) Greensboro 72 6,800 72.7 137
26 Tanglewood Park (Championship) Clemmons 70 7,101 74.6 140
27 Kilmarlic Golf Club Powells Point 72 6,560 72.2 144
28 Southern Pines Golf Club Southern Pines 71 6,354 70.2 129
29 Mill Creek Golf Club Mebane 72 7,004 73.5 144
30 Crystal Coast Country Club Pine Knoll Shores 70 6,005 69.7 127
31 Stoney Creek Golf Club Whitsett 71 7,016 73.8 139
32 Rumbling Bald Resort (Apple Valley) Lake Lure 72 6,625 73.2 144
33 Nags Head Golf Links Nags Head 71 6,126 70.2 138
34 Deep Springs Country Club Stoneville 72 6,936 73.8 136
35 Carolina Colours Golf Club New Bern 72 7,008 73.3 134
36 Carolina Trace Country Club (Lakes) Sanford 72 7,263 76 143
37 Cutter Creek Golf Club Snow Hill 72 7,280 75.3 144
38 Pinehurst No. 6 Pinehurst 72 7,053 74.7 139
39 Legacy Golf Links Aberdeen 72 7,004 73.9 133
40 Tobacco Road Golf Club Sanford 71 6,554 73.2 150
41 Cape Fear National Golf Club Leland 72 7,217 74.5 143
42 Longleaf Golf and Family Club Southern Pines 72 6,709 72.4 132
43 Oak Island Golf Club Oak Island 72 6,720 73.1 131
44 Heritage Club Wake Forest 72 7,016 73.1 133
45 Wilmington Municipal Golf Club Wilmington 71 6,564 71.2 128
46 The Challenge Golf Club Graham 72 6,828 73.7 139
47 Boone Golf Club Boone 71 6,686 71.3 128
48 Magnolia Greens Golf Plantation Leland 72 7,031 74.7 140
49 Hyland Golf Glub Southern Pines 72 6,823 72.1 141
50 Greensboro National Golf Course Summerfield 72 6,806 72.1 135

Member Login

Site photos courtesy of Grandfather Golf & Country Club, McConnell Golf and Pinehurst Resort

Copyright 2020 – North Carolina Golf Panel.  All Rights Reserved. 

Website design by Biz Tools One