Top 100 Course Rankings (updated April 2022)

Ranking Year Prior Course Location Par Yardage Course Rating Slope
1 1 Pinehurst No. 2 Pinehurst 72 7,588 76.5 138
2 2 Grandfather Golf and Country Club Linville 72 7,085 74.3 145
3 4 Pine Needles Lodge and Golf Club Southern Pines 71 7,015 73.5 145
4 3 The Country Club of North Carolina (Dogwood) Pinehurst 72 7,204 75.2 134
5 7 Quail Hollow Club Charlotte 72 7,396 75 140
6 5 Mountaintop Golf and Lake Club Cashiers 70 7,126 73.9 145
7 6 Elk River Club Banner Elk 72 6,826 73.4 141
8 8 Pinehurst No. 4 Pinehurst 72 7,227 74.9 138
9 10 Sedgefield Country Club Greensboro 71 7,117 72.9 130
10 9 Old North State Club New London 72 7,102 74.8 142
11 11 Cape Fear Country Club Wilmington 72 7,005 74.3 139
12 12 Old Town Club Winston-Salem 70 7,042 74.5 140
13 15 Wade Hampton Golf Club Cashiers 72 7,154 74 144
14 13 Charlotte Country Club Charlotte 71 7,335 75.9 146
15 14 Pinehurst No. 8 Pinehurst 72 7,099 74.1 137
16 19 Old Chatham Golf Club Durham 72 7,210 74 131
17 16 The Country Club of North Carolina (Cardinal) Pinehurst 72 7,212 75 141
18 17 Eagle Point Golf Club Wilmington 72 7,170 74.5 137
19 20 Raleigh Country Club Raleigh 71 7,394 75.9 143
20 33 Dormie Club West End 72 6,927 73.7 138
21 18 Mid Pines Inn and Golf Club Southern Pines 72 6,732 71 126
22 21 River Landing (River) Wallace 72 7,009 74.1 141
23 22 MacGregor Downs Country Club Cary 72 7,003 73.4 134
24 25 Forsyth Country Club Winston-Salem 71 6,784 72 136
25 24 Biltmore Forest Country Club Asheville 70 6,606 71.5 127
26 23 Rock Barn Country Club (Jones) Conover 72 7,126 74.4 141
27 26 Governors Club Chapel Hill 72 7,062 75.1 144
28 27 Forest Creek Golf Club (South) Pinehurst 72 7,067 74.6 143
29 29 Country Club of Landfall (Dye) Wilmington 72 7,026 74.3 142
30 28 Prestonwood Country Club (Highlands) Cary 72 7,082 74.4 138
31 30 Pinehurst No. 9 Pinehurst 72 7,125 75.1 143
32 31 Treyburn Country Club Durham 72 7,175 74.1 137
33 34 Forest Creek Golf Club (North) Pinehurst 72 7,139 74.7 144
34 32 Country Club of Landfall (Nicklaus) Wilmington 72 7,100 75.7 144
35 36 Linville Golf Club Linville 72 6,946 73.4 139
36 37 River Landing (Landing) Wallace 72 7,112 74.2 134
37 46 Starmount Forest Country Club Greensboro 71 6,728 72.7 140
38 40 Mid South Club Pinehurst 71 7,003 73.8 144
39 Champion Hills Hendersonville 71 6,510 71.7 144
40 38 Myers Park Country Club Charlotte 71 7,120 74.3 138
41 35 Trump National Golf Club Mooresville 72 7,037 74.2 140
42 39 High Point Country Club (Willow Creek) High Point 72 6,972 73.9 139
43 41 The Hasentree Club Wake Forest 71 7,074 73.9 139
44 43 Greensboro Country Club (Farm) Greensboro 72 7,302 75.1 140
45 45 Balsam Mountain Preserve Sylva 70 6,859 73 145
46 The Club at Longview Waxhaw 72 7,065 74.5 140
47 42 Finley Golf Course Chapel Hill 72 7,223 74.9 138
48 44 Bald Head Island Club Bald Head Island 72 6,855 73.7 143
49 48 Country Club of Asheville Asheville 71 6,672 72.3 134
50 47 Pinehurst No. 7 Pinehurst 72 7,216 75.5 143
51 53 Bryan Park Golf and Conference Center (Champions) Browns Summit 72 7,255 75.4 140
52 54 Grandover Resort (East) Greensboro 72 6,800 72.5 136
53 49 Gaston Country Club Gastonia 72 7,042 74.2 135
54 50 Duke University Golf Club Durham 72 7,105 73.9 141
55 52 The Cardinal by Pete Dye Greensboro 70 6,821 74.2 139
56 55 Hope Valley Country Club Durham 70 6,671 73.1 133
57 58 Lonnie Poole Golf Course Raleigh 72 7,358 74.4 142
58 57 The Currituck Club Corolla 72 6,888 73.9 136
59 51 Scotch Hall Preserve Merry Hill 72 7,257 76.3 139
60 61 Hound Ears Club Boone 72 6,327 69.9 129
61 59 Pinewild Country Club (Magnolia) Pinehurst 72 7,446 76.4 139
62 60 Prestonwood Country Club (Meadows) Cary 72 7,108 74.6 138
63 62 Ballantyne Country Club Charlotte 72 7,034 74.1 136
64 56 Leopard’s Chase Sunset Beach 72 7,055 74.3 140
65 90 Forest Oaks Country Club Greensboro 72 7,212 74.7 141
66 70 Mimosa Hills Golf Club Morganton 72 6,750 72.8 137
67 Bright’s Creek Club Mill Spring 72 7,392 76.1 143
68 63 Jefferson Landing Jefferson 72 7,111 73.1 134
69 64 Alamance Country Club Burlington 71 6,900 72.8 128
70 67 Pinewood Country Club Asheboro 72 6,830 73.5 134
71 65 The Club at Irish Creek Kannapolis 72 7,099 74.3 137
72 78 Crow Creek Golf Club Calabash 72 7,101 73.9 130
73 68 River Run Country Club Davidson 72 6,947 74.2 138
74 66 Tiger’s Eye Calabash 72 6,849 73.3 141
75 69 Carmel Country Club (South) Charlotte 72 7,503 76.5 142
76 75 Porters Neck Country Club Wilmington 72 7,112 74.8 138
77 71 Croasdaile Country Club Durham 72 7,068 73.4 140
78 72 Cedarwood Country Club Charlotte 71 6,940 73.9 137
79 74 Thistle Golf Club Sunset Beach 71 6,898 74.1 135
80 79 Providence Country Club Charlotte 72 7,021 74.6 141
81 80 The New Course at Talamore Southern Pines 71 6,840 73.2 140
82 73 The Peninsula Club Cornelius 72 7,014 74.9 142
83 82 Grandover Resort (West) Greensboro 72 7,100 74.3 140
84 85 Tanglewood Park (Championship) Clemmons 70 7,101 74.6 140
85 77 Kilmarlic Golf Club Powells Point 72 6,560 72.2 144
86 81 The Country Club at Wakefield Plantation Raleigh 72 7,257 75.2 137
87 87 Blowing Rock Country Club Blowing Rock 72 6,162 69.9 130
88 Southern Pines Golf Club Southern Pines 71 6,354 70.2 129
89 91 Mill Creek Golf Club Mebane 72 7,004 73.5 144
90 84 Linville Ridge Linville 72 6,775 72.8 136
91 Crystal Coast Country Club Pine Knoll Shores 70 6,005 69.7 127
92 76 Lake Toxaway Country Club Lake Toxaway 71 6,500 70.9 134
93 86 Benvenue Country Club Rocky Mount 72 6,525 71.3 134
94 83 St. James Plantation (Reserve) Southport 72 7,212 75.4 146
95 88 Bermuda Run Country Club (East) Bermuda Run 72 7,045 74.3 139
96 Morehead City Country Club Morehead City 72 6,855 73.4 142
97 97 Stoney Creek Golf Club Whitsett 71 7,016 73.8 139
98 100 Brook Valley Country Club Greenville 72 6,836 73.8 141
99 Rumbling Bald Resort (Apple Valley) Lake Lure 72 6,625 73.2 144
100 92 Brier Creek Country Club Raleigh 72 6,885 73.6 139

Member Login

Site photos courtesy of Grandfather Golf & Country Club, McConnell Golf and Pinehurst Resort

Copyright 2020 – North Carolina Golf Panel.  All Rights Reserved. 

Website design by Biz Tools One